Mon 23 Feb 2026, 19:00 · Kuressaare Spordikeskus
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SO3K 50+ | – | 11 | 2 | 8 | 28 |
| Tesman 50+ | – | 20 | 11 | 24 | 68 |
| Player | PTS | 2PT | 3PT | FT | PF | PIR |
|---|---|---|---|---|---|---|
| 13 | 5/5 | – | 3/7 | 1 | 8 | |
| 5 | 1/1 | 1/1 | – | 1 | 4 | |
| 4 | 2/2 | – | 0/1 | 1 | 2 | |
| 2 | 1/1 | – | – | 0 | 2 | |
| 2 | 1/1 | – | – | 2 | 0 | |
| 2 | 1/1 | – | – | 1 | 1 | |
| 0 | – | – | – | 1 | -1 | |
| 0 | – | – | – | 3 | -3 | |
| Team | 28 | 11/11 100% | 1/1 100% | 3/8 38% | 10 | – |
Columns with nothing recorded are hidden.